<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AMML</title>
	<atom:link href="http://amml.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://amml.com.au</link>
	<description></description>
	<lastBuildDate>Tue, 07 Jun 2011 03:52:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Flotation</title>
		<link>http://amml.com.au/flotation/flotation-3/</link>
		<comments>http://amml.com.au/flotation/flotation-3/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 01:20:41 +0000</pubDate>
		<dc:creator>AMML</dc:creator>
				<category><![CDATA[Flotation]]></category>

		<guid isPermaLink="false">http://amml.com.au/wordpress/?page_id=181</guid>
		<description><![CDATA[Cell capacities range from 1 to 5 litres. Stainless or mild steel grinding Various regrind mills, including bead milling for ultra fine grinding Confirmation of grind sizes by seive and laser sizing Batch Flotation Batch laboratory scale tests can be carried out to determine preliminary design parameters such as grind size, reagent requirements, flowsheet design [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Cell capacities range from 1 to 5 litres.</li>
<li>Stainless or mild steel grinding</li>
<li>Various regrind mills, including bead milling for ultra fine grinding</li>
<li>Confirmation of grind sizes by seive and laser sizing</li>
</ul>
<h3>Batch Flotation</h3>
<p>Batch laboratory scale tests can be carried out to determine preliminary design parameters such as grind size, reagent requirements, flowsheet design and flotation retention time for the economic recovery of the valuable mineral(s).</p>
<p>AMML has extensive experience in the flotation of simple and complex base metal sulphide ores, gold and silver bearing ores, platinum group metals and industrial minerals.</p>
<p>The staff has an excellent track record for developing flotation chemical conditions and circuit designs for problematic and complex ores (eg. for sequential Cu-Pb-Zn flotation and reverse flotation).</p>
<p>AMML uses several techniques such as controlled potential sulphidisation (CPS) and specific collectors tailored for flotation of base metal oxide and transition ores, including precious metals.</p>
<h3>Locked Cycle Flotation Testing</h3>
<p>Locked cycle flotation tests can be undertaken to provide results and data of the metallurgical performance on a continuous circuit. These tests include recirculation of circuit water and intermediate mineral streams, until a steady state is achieved.</p>
]]></content:encoded>
			<wfw:commentRss>http://amml.com.au/flotation/flotation-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrometallurgy</title>
		<link>http://amml.com.au/hydrometallurgy/hydrometallurgy-3/</link>
		<comments>http://amml.com.au/hydrometallurgy/hydrometallurgy-3/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 01:33:13 +0000</pubDate>
		<dc:creator>AMML</dc:creator>
				<category><![CDATA[Hydrometallurgy]]></category>

		<guid isPermaLink="false">http://amml.com.au/wordpress/?page_id=191</guid>
		<description><![CDATA[Agitation and Bottle Roll Leach Testing Tests in stirred reactors and bottle rolls (up to 100 L bottles) Batch carbon-adsorption tests such as carbon-in-leach (CIL) and carbon-in-pulp (CIP) Acid leaching (eg. copper and cobalt ores) Uranium leaching in either acidic or alkaline conditions Neutralisation and precipitation tests Column (Heap) Leaching and Agglomeration Simulated heap leach [...]]]></description>
			<content:encoded><![CDATA[<h3>Agitation and Bottle Roll Leach Testing</h3>
<ul>
<li>Tests in stirred reactors and bottle rolls (up to 100 L bottles)</li>
<li>Batch carbon-adsorption tests such as carbon-in-leach (CIL) and carbon-in-pulp (CIP)</li>
<li>Acid leaching (eg. copper and cobalt ores)</li>
<li>Uranium leaching in either acidic or alkaline conditions</li>
<li>Neutralisation and precipitation tests</li>
</ul>
<h3>Column (Heap) Leaching and Agglomeration</h3>
<p>Simulated heap leach application, typically for gold, silver, copper, nickel and cobalt ores using perspex columns in open or closed circuit.</p>
<p>Agglomeration tests can be carried out on ores containing a significant proportion of fine particles prior to leaching. AMML has a dedicated plastic agglomeration drum for batch agglomeration using acid, water or cyanide solutions. The requirements for agglomeration binding agents (eg. cement, lime, concentrated H<sub>2</sub>SO<sub>4</sub> are determined in small agglomeration tests.</p>
<p>Leach column sizes range from 100-500 mm diameter and up to 5 m tall. A small scale test in a 100 mm × 2 m column nominally requires 20 kg or ore.</p>
<p>Tests usually include size by size assays on the feed ore and leach residues to allow calculation of metal recoveries over the different sizes of crushed rock.</p>
<h3>Cyanide Destruction/Regeneration</h3>
<p>Strict environmental regulations require removal of residual cyanide from tailings water. Typically this can be done using several methods. Alternatively, free cyanide can be regenerated from tailings water which can then be recycled for use in the processing plant.</p>
]]></content:encoded>
			<wfw:commentRss>http://amml.com.au/hydrometallurgy/hydrometallurgy-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comminution</title>
		<link>http://amml.com.au/comminution/comminution-2/</link>
		<comments>http://amml.com.au/comminution/comminution-2/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 01:28:06 +0000</pubDate>
		<dc:creator>AMML</dc:creator>
				<category><![CDATA[Comminution]]></category>

		<guid isPermaLink="false">http://amml.com.au/wordpress/?page_id=186</guid>
		<description><![CDATA[Comminution tests are important to establish the power consumption to grind the ore to the required size for liberation purposes. AMML has facilities to perform Bond closed circuit grindability tests. Bond Closed Circuit Grindability Tests Determining  the Bond work indexes of a sample involves tests using laboratory scale grinding circuits. A unit weight is determined [...]]]></description>
			<content:encoded><![CDATA[<p>Comminution tests are important to establish the power consumption to grind the ore to the required size for liberation purposes. AMML has facilities to perform Bond closed circuit grindability tests.</p>
<h3>Bond Closed Circuit Grindability Tests</h3>
<p>Determining  the Bond work indexes of a sample involves tests using laboratory scale grinding circuits. A unit weight is determined by achieving maximum packing of the prepared ore sample; the unit weight is then fed into the circuit, with undersized product being replaced by fresh feed at the commencement of each cycle. The grind times for each cycle are determined by the percentage of undersize product with relation to an ideal period product (IPP). Upon obtaining a consistent IPP, the undersize product of the final cycle is sized to obtain a work index.</p>
<h4>Bond Ball Work Index (BBWi)</h4>
<p>The sample is staged crushed to 100% passing 3.35 mm. The crushed feed sample is subject to a grinding by a standard ball mill. The BBWi is calculated after achieving a consistent IPP of ~28%.</p>
<h4>Bond Rod Work Index (BRWi)</h4>
<p>The sample is staged crushed to 100% passing 12.5 mm. The crushed feed sample is subject to a grinding by a standard rod mill. The BRWi is calculated after achieving a consistent IPP of ~50%.</p>
]]></content:encoded>
			<wfw:commentRss>http://amml.com.au/comminution/comminution-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analytical/Mineralogy</title>
		<link>http://amml.com.au/analytical-mineralogical/analyticalmineralogy/</link>
		<comments>http://amml.com.au/analytical-mineralogical/analyticalmineralogy/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 01:42:40 +0000</pubDate>
		<dc:creator>AMML</dc:creator>
				<category><![CDATA[Analytical and Mineralogical]]></category>

		<guid isPermaLink="false">http://amml.com.au/wordpress/?page_id=202</guid>
		<description><![CDATA[Analytical Our internal analytical laboratory is equipped with modern XRF instruments and fused glass bead sample preparation to eliminate matrix effects. The fused glass bead eliminates the effects of mineral particle sizes and rock/gangue matrix effects. The process is ideal for analysing different ores, concentrates, tails, etc&#8230;, accurately, quickly and for a large range of [...]]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: justify;">Analytical</h3>
<p style="text-align: justify;">Our internal analytical laboratory is equipped with modern XRF instruments and fused glass bead sample preparation to eliminate matrix effects. The fused glass bead eliminates the effects of mineral particle sizes and rock/gangue matrix effects.</p>
<p style="text-align: justify;">The process is ideal for analysing different ores, concentrates, tails, etc&#8230;, accurately, quickly and for a large range of elements. Elements that can be reliably measured include Cu, Fe, Pb, Zn, S, Sb, As, Ni, Co, Mo, Ag and Si.</p>
<p style="text-align: justify;">With an internal XRF service, AMML can often complete the analysis of test products (eg. flotation test products) on the same day as the test was completed. Routinely, we achieve a 24 hour turnaround from undertaking the metallurgical test to providing the assays of the test products.</p>
<p style="text-align: justify;">Appropriate standards are always run with the test products to provide Quality Assurance/Control.</p>
<p style="text-align: justify;">AMML also uses the services of commercial analytical laboratories such as SGS, ALS and UltraTrace for specialised analysis (eg. Gold fire assay, Platinum Group Metals, LECO Sulphur, multi element scans).</p>
<h3 style="text-align: justify;">Mineralogy</h3>
<p style="text-align: justify;">QEMScan, mineral liberation analysis (MLA) and optical mineral investigations on ores and test products can be performed by arrangement to confirm valuable mineral and major gangue components and to investigate liberation or locking issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://amml.com.au/analytical-mineralogical/analyticalmineralogy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Particle Sizing</title>
		<link>http://amml.com.au/particle-sizing/particle-sizing/</link>
		<comments>http://amml.com.au/particle-sizing/particle-sizing/#comments</comments>
		<pubDate>Fri, 21 May 2010 05:15:47 +0000</pubDate>
		<dc:creator>AMML</dc:creator>
				<category><![CDATA[Particle Sizing]]></category>

		<guid isPermaLink="false">http://amml.com.au/wordpress/?p=330</guid>
		<description><![CDATA[Sieve Analysis ISO 3310 (BS 410) certified wire mesh and perforated plated sieves Apertures ranging from 11μm to 75mm A complete range of 200 and 450mm sieves Wet and dry sieving Cyclosizing Warman Cyclosizer Five hydrocyclones used to size 55 &#8211; 10μm material -10μm material can be retained for analysis Laser Sizing Allows for a [...]]]></description>
			<content:encoded><![CDATA[<h3>Sieve Analysis</h3>
<ul>
<li>ISO 3310 (BS 410) certified wire mesh and perforated plated sieves</li>
<li>Apertures ranging from 11μm to 75mm</li>
<li>A complete range of 200 and 450mm sieves</li>
<li>Wet and dry sieving</li>
</ul>
<h3>Cyclosizing</h3>
<ul>
<li>Warman Cyclosizer</li>
<li>Five hydrocyclones used to size 55 &#8211; 10μm material</li>
<li>-10μm material can be retained for analysis</li>
</ul>
<p><img class="alignnone size-medium wp-image-421" title="Lab 053" src="http://amml.com.au/wordpress/wp-content/uploads/2010/05/Lab-053-680x453.jpg" alt="" width="680" height="453" /></p>
<h3>Laser Sizing</h3>
<ul>
<li>Allows for a quick and accurate particle size analysis</li>
<li>Instrument measurement range: 0.01 &#8211; 600μm</li>
<li>Can size directly from wet slurries</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://amml.com.au/particle-sizing/particle-sizing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solid/Liquid Separation</title>
		<link>http://amml.com.au/solidliquid-separation/solidliquid-separation/</link>
		<comments>http://amml.com.au/solidliquid-separation/solidliquid-separation/#comments</comments>
		<pubDate>Fri, 21 May 2010 05:18:25 +0000</pubDate>
		<dc:creator>AMML</dc:creator>
				<category><![CDATA[Solid-Liquid Separation]]></category>

		<guid isPermaLink="false">http://amml.com.au/wordpress/?p=332</guid>
		<description><![CDATA[Thickening/Clarification Static thickening/clarification settling tests on concentrates and tailing samples to establish settling characteristics and thickener settling area requirements. Initially small scale tests are conducted to evaluate different flocculants and coagulants as well as other chemical conditions Settling tests are then undertaken in glass cylinders of 1000/2000 mL volumes Settling profiles are measured over the [...]]]></description>
			<content:encoded><![CDATA[<h3>Thickening/Clarification</h3>
<p>Static thickening/clarification settling tests on concentrates and tailing samples to establish settling characteristics and thickener settling area requirements.</p>
<ul>
<li>Initially small scale tests are conducted to evaluate different flocculants and coagulants as well as other chemical conditions</li>
<li>Settling tests are then undertaken in glass cylinders of 1000/2000 mL volumes</li>
<li>Settling profiles are measured over the settling time and final underflow density is measured</li>
<li>Data is used to determine thickener unit area</li>
</ul>
<h3>Vacuum Leaf Filtration Tests</h3>
<p>Tests can be conducted to determine the optimal filter type and to estimate the filtration rate and cake moisture that can be expected on a plant vacuum filter.</p>
<h3>Co-Operation with Equipment Suppliers</h3>
<p>As many equipment suppliers have specialised testing equipment for their specialty thickeners and filters, AMML can provide assistance for their companies by providing our laboratory facilities for suppliers to use their equipment.</p>
]]></content:encoded>
			<wfw:commentRss>http://amml.com.au/solidliquid-separation/solidliquid-separation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gravity Concentration</title>
		<link>http://amml.com.au/gravity-concentration/gravity-concentration/</link>
		<comments>http://amml.com.au/gravity-concentration/gravity-concentration/#comments</comments>
		<pubDate>Fri, 21 May 2010 05:14:37 +0000</pubDate>
		<dc:creator>AMML</dc:creator>
				<category><![CDATA[Gravity Concentration]]></category>

		<guid isPermaLink="false">http://amml.com.au/wordpress/?p=328</guid>
		<description><![CDATA[Knelson Concentrator A 3 inch batch concentrator (model number: KC-MD3), typically useful for recovering fine liberated precious metals at a laboratory scale. Wilfley Table A 1:4 lab scale unit with decks for fine and coarse separations of heavy valuable minerals. Gold Panning and Amalgamation Gravity concentrates can be further upgraded by hand panning. Free gold [...]]]></description>
			<content:encoded><![CDATA[<h3>Knelson Concentrator</h3>
<p>A 3 inch batch concentrator (model number: KC-MD3), typically useful for recovering fine liberated precious metals at a laboratory scale.</p>
<address><img class="size-medium wp-image-412" title="Knelson 001" src="http://amml.com.au/wordpress/wp-content/uploads/2011/03/Knelson-0011-680x453.jpg" alt="" width="680" height="453" /><br />
</address>
<h3>Wilfley Table</h3>
<p>A 1:4 lab scale unit with decks for fine and coarse separations of heavy valuable minerals.</p>
<p><img class="alignnone size-medium wp-image-413" title="IMG_1579" src="http://amml.com.au/wordpress/wp-content/uploads/2010/05/IMG_1579-680x453.jpg" alt="" width="680" height="453" /></p>
<h3>Gold Panning and Amalgamation</h3>
<p>Gravity concentrates can be further upgraded by hand panning. Free gold within the gravity concentrates can also be recovered by amalgamation with mercury.</p>
<p>Amalgamation is used in the laboratory as a method of indication the free gold content of ores and gravity concentrates. Free gold is dissolved by mercury and the mercury is subsequently analysed for gold by fire assay.</p>
]]></content:encoded>
			<wfw:commentRss>http://amml.com.au/gravity-concentration/gravity-concentration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy Media/Liquid Separation</title>
		<link>http://amml.com.au/heavy-medialiquid-separation/heavy-medialiquid-separation/</link>
		<comments>http://amml.com.au/heavy-medialiquid-separation/heavy-medialiquid-separation/#comments</comments>
		<pubDate>Fri, 21 May 2010 05:10:49 +0000</pubDate>
		<dc:creator>AMML</dc:creator>
				<category><![CDATA[Heavy Media and Liquid Separation]]></category>

		<guid isPermaLink="false">http://amml.com.au/wordpress/?p=326</guid>
		<description><![CDATA[Heavy Liquid Separation Tests Using Lithium Sodium Tungstate (LST) For static laboratory scale separations up to a specific gravity of 2.90 at ambient temperature. Non toxic Water soluble Batch Heavy Media Separation Unit 60 litre capacity Ferrosilicon dense media Non-toxic Water-ferrosilicon mix]]></description>
			<content:encoded><![CDATA[<h3>Heavy Liquid Separation Tests</h3>
<ul>
<li>Using Lithium Sodium Tungstate (LST)</li>
<li>For static laboratory scale separations up to a specific gravity of 2.90 at ambient temperature.</li>
<li>Non toxic</li>
<li>Water soluble</li>
</ul>
<h3>Batch Heavy Media Separation Unit</h3>
<ul>
<li>60 litre capacity</li>
<li>Ferrosilicon dense media
<ul>
<li>Non-toxic</li>
<li>Water-ferrosilicon mix</li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://amml.com.au/heavy-medialiquid-separation/heavy-medialiquid-separation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnetic Separation</title>
		<link>http://amml.com.au/magnetic-separation/magnetic-separation/</link>
		<comments>http://amml.com.au/magnetic-separation/magnetic-separation/#comments</comments>
		<pubDate>Fri, 21 May 2010 05:19:43 +0000</pubDate>
		<dc:creator>AMML</dc:creator>
				<category><![CDATA[Magnetic Separation]]></category>

		<guid isPermaLink="false">http://amml.com.au/wordpress/?p=334</guid>
		<description><![CDATA[Davis Tube The Davis Tube bench separator performs wet separations based on magnetic susceptibility and can be used to provide a quantitative measure of the content of ferromagnetic minerals in samples. The magnetic field strength is adjustable allowing minerals of different magnetic susceptibilities to be recovered selectively. The Davis Tube is designed to allow very [...]]]></description>
			<content:encoded><![CDATA[<h3>Davis Tube</h3>
<p>The Davis Tube bench separator performs wet separations based on magnetic susceptibility and can be used to provide a quantitative measure of the content of ferromagnetic minerals in samples.</p>
<p>The magnetic field strength is adjustable allowing minerals of different magnetic susceptibilities to be recovered selectively. The Davis Tube is designed to allow very clean separations of minerals. This is achieved by holding the magnetic material in the magnetic field and continuously washing the non magnetics away.</p>
<address><img class="alignnone size-full wp-image-341" title="DSC_0087" src="http://amml.com.au/wordpress/wp-content/uploads/2010/05/DSC_0087.jpg" alt="" width="500" height="500" /><br />
</address>
]]></content:encoded>
			<wfw:commentRss>http://amml.com.au/magnetic-separation/magnetic-separation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

